View | Creature Name | Creature Class | Height | Location | Profile Image |
---|
view | Angel Entity | n/a | 7'-20' | Heavenfield | |
view | Carrion Eels | Outer Elemental | | Heavenfield | |
view | Fear Beetle | Inner Elemental | 1" | Heavenfield | |
view | Ghost | H-Class | | Heavenfield | |
view | Inner Elementals | n/a | | Both | |
view | Koschei | X-Class | | Heavenfield | |
view | Mouth of God | H-Class | | | |
view | Old Nick | X-Class | | Heavenfield | |
view | Outer Elementals | Outer Elemental | | Heavenfield | |
view | Sheol | n/a | | Heavenfield | |
view | Speers Entity | M-Class | | Heavenfield | |
view | Swift | H-Class | 5' | Heavenfield | |
view | Winged Demon | H-Class | 7' | Heavenfield | |
0 Comments